Wholesale Price Pharma Grade Bp/Ep/USP Xylitol Crystal Products CAS 87-99-0
Overview XylitolProduct Description Xylitol is categorized as a sugar alcohol.Xylitol is found in small amounts in many
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Food/Pharma Grade |
CAS No. | 87-99-0 |
Formula | C5h12o5 |
EINECS | / |
Type | Xylitol |
Nutritional Value | Non-nutritional Type |
Resource | Natural |
Standard | FCC/Ep/Bp/USP |
Transport Package | 500gram, 25kg Bag/Drum |
Specification | Food Grade/Pharma Grade |
Trademark | UBC |
Origin | China |
Production Capacity | 10000mt/Year |
Product Description
XylitolProduct DescriptionXylitol is categorized as a sugar alcohol.Xylitol is found in small amounts in many fruits and vegetables and is therefore considered natural. Xylitol has a similar sweetness as regular sugar but contains 40% fewer calories:------Table sugar: 4 calories per gram------Xylitol: 2.4 calories per gram
ITEM | SPECIFICATION | RESULT |
Identification | Meets the requirement | Confirm |
Appearance | White crystals | White crystals |
Assay(Dry basis) | 98.5% min | 99.60% |
Other polyols | 1.5% max | 0.40% |
Loss on drying | 0.2% max | 0.11% |
Residue on ignition | 0.02% max | 0.002% |
Reducing sugars | 0.5% max | 0.02% |
Heavy Metals | 2.5ppm max | <2.5ppm |
Arsenic | 0.5ppm max | <0.5ppm |
Nickel | 1ppm max | <1ppm |
Lead | 0.5ppm max | <0.5ppm |
Sulfate | 50ppm max | <50ppm |
Chloride | 50ppm max | <50ppm |
Melting point | 92~96 | 94.5 |
PH in aqueous solution | 5.0~7.0 | 5.78 |
Total plate count | 50cfu/g max | 15cfu/g |
Coliform | Negative | Negative |
Salmonella | Negative | Negative |
Yeast & Mold | 10cfu/g max | Confirm |
It is a common ingredient in sugar-free chewing gums, candies, mints, diabetes-friendly foods and oral-care products.
Packaging & ShippingPackaging: 25kg bag.Shipping: Within 7 days of order confirmation.