Organic Certified Natural High Purity Stevioside Sweetener Stevia Leaf Extract
Stevioside Sweetener Stevia Leaf Extract Stevia leaf extract comes from the stevia plant . The primary components extrac
Send your inquiryDESCRIPTION
Basic Info
Production Capacitiy | 1mt/Month |
Raw Material | Stevia Rebaudiana |
Shelf Life | 24 Months |
Delivery Time | 3 Working Days |
Active Ingredient | Rebaudiosidea 40%-99%,Steviosides 80%, 90% |
Transport Package | 25kg/Drum |
Specification | RA50%-98% |
Trademark | HK |
Origin | China |
HS Code | 13021990 |
Production Capacity | 2mt/Month |
Product Description
Stevioside Sweetener Stevia Leaf Extract Stevia leaf extract comes from the stevia plant . The primary components extracted from the stevia leaf are called steviol glycosides. The stevia sweeteners provide a sweet taste without calories in many foods and beverages.Stevia sweeteners are 200-350 times sweeter than sugar, which means only a very small amount is needed to match the sweetness of sugar. Sweetness XThe sweetness of stevia products range from 250-500Xdepending on the TSG content, as shown in the table below: | |||||
Ingredient | Sweetness X | ||||
RA98 | 320 | ||||
RA60 | 300 | ||||
SG95% RA40% | 280 | ||||
SG95% | 250 |
Item | Specification | Results | Methods |
Assay(on dry basis) | Rebaudioside A≥ 97% | 97.20% | HPLC |
Appearance & Color | White Fine Powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Part Used | Leaf | Conform | / |
Extract Solvent | Water & Ethanol | Conform | / |
Mesh Size | 95% Through 80 Mesh | Conform | GB5507-85 |
Moisture | ≤5.0% | 0.68% | GB/T5009.3 |
Ash Content | ≤5.0% | 0.31% | GB/T5009.4 |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | Conform | AAS |
Arsenic (As) | ≤2ppm | Conform | AAS(GB/T5009.11) |
Lead (Pb) | ≤2ppm | Conform | AAS(GB/T5009.12) |
Cadmium(Cd) | ≤1ppm | Conform | AAS(GB/T5009.15) |
Mercury(Hg) | ≤0.1ppm | Conform | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤10,000cfu/g | Conform | GB/T4789.2 |
Total Yeast & Mold | ≤1,000cfu/g | Conform | GB/T4789.15 |
E. Coli | Negative in 10g | Conform | GB/T4789.3 |
Salmonella | Negative in 25g | Conform | GB/T4789.4 |
Staphylococcus | Negative in 25g | Conform | GB/T4789.10 |
APPLICATION FIELDAs a natural sweetener, stevia is widely used in food, beverage, medicine and daily use chemical industries as its safety, nature, health and high cost performance advantages. Especially in beverage, canned food, preserved food and seasoning etc.
OTHER ADVANTAGE PRODUCTS
Package Details:
Package: 25kg/drum,double plastic bag inside, aluminum foil bag or fiber drum outside.
Storage:Stored in a clean, cool, dry area; keep away from strong, direct light.
Shelf Life:Two years when properly stored.
ABOUT HUAKANG
* OTC stock No. 870480. About 20 years experience in plant extract industry
* Awarded FSSC 22000, ISO 9001, HACCP, ORGANIC, KOSHER, HALAL and Manufacturer license
* Clean workshop and Manufacture base operation is controlled according to the GMP standards strictly
* Quality control with testing equipments: AAS, MICROBE, HPLC, TLC, GC, UV, PPSL(irradiation test)
* Guarrantee aftersale service and ensure every customer satisfaction
FactoryLaboratory