DESCRIPTION
Basic Info
Model NO. | 40% 50% 60% 80%90%95% 98% |
Type | Stevia |
Nutritional Value | Sweeteners |
Effect | Sweeteners |
Resource | Natural |
Products Name | Stevia Extract |
Steviol Glycosides | 80- 98% |
Appearance | White Fine Powder |
Shelf Life | 2 Years |
Strorage | Temperature:15-25ºC, Humidity: 35-65% |
Brand | OEM& ODM |
Certificate | ISO, HACCP, Kosher GMP, Brc, FDA |
Transport Package | Bulk Packing, Retail Packing |
Specification | 40% 50% 60% 80%90%95% 98% |
Trademark | OEM/ODM |
Origin | China |
HS Code | 2938909090 |
Production Capacity | 1000 Ton/Tons Per Year |
Product Description
Product Name | Stevia Extract |
Appearance | Fine White Powder |
Odor | Characteristic |
Moisture | ≤ 5.0 % |
Ash(wt/wt) | ≤ 0.2 % |
Total Steviol Glycosides, % (wt/wt) | ≥98% |
Rebaudioside A | ≥98% |
Sweetness | ≥480 times |
Solubility | ≥3% |
Specific Rotation, on dry basis | -30°to -38° |
Absorbance | ≤0.05 |
PH | 4.5-7.0 |
Methonal | ≤200 mg/kg |
Ethonal | ≤5000 mg/kg |
Related Products
-
GMP Certified Stevia Extract Powder Ra RM Stv with Best Taste
-
Stevia Reb-a 97% Stevia Sugar Stevia Leaf Extract
-
Luo Han Guo Extract Zero Calorie Zero Fat of Organic Monk Fruit Extract Powder
-
Wholesale Price Food Additive Sweetener E968 Organic Crystalline Erythritol Powder Erythritol Granular Erythritol Granules CAS 149-32-6 Manufacturer in China