DESCRIPTION
Basic Info
Model NO. | 10-40mesh, 20-60mesh, 30-80mesh, 100mesh, DC |
Type | Xylitol |
Nutritional Value | Nutritional |
Product Name | Xylitol |
Appearance | White Crystalline Powder |
Assay | 98.5-101.0% |
Identification | Complied to Standard |
Particle Size | 10-40mesh, 20-60mesh, 30-80mesh, 100mesh, DC |
Loss on Drying | ≤ 0.3 % |
Residue on Ignition | ≤ 0.1% |
Melting Point | 92.0-96.0ºC |
Transport Package | Bulk Packing or as Per Customer′s Requirement |
Specification | ISO, GMP, HACCP, KOSHER certified |
Trademark | OEM/ODM |
Origin | Shandong. China |
Production Capacity | 10000tons/Month |
Product Description
Product name | Xylitol |
Appearance | White crystalline powder |
Identification | Complied to Standard |
Assay | 98.5-101.0% |
Particle Size | 10-40mesh, 20-60mesh, 30-80mesh, 100mesh, DC |
Loss on drying | ≤ 0.3 % |
Residue on ignition | ≤ 0.1% |
Other polyols | ≤ 1.0% |
Reducing sugars | ≤ 0.2% |
Sulfate | ≤ 0.005% |
pH in aqueous solution | 5.0-7.0 |