Good Quality Good Price Organic 4: 1~20: 1 Siraitia Grosvenorii Luo Han Guo Monk Fruit Extract
PRODUCT DETAILS Product Name: Luo Han Guo Extract Latin Name: Siraitia grosvenorii Specification: 4:1-20:1 Test Method:
Send your inquiryDESCRIPTION
Basic Info
Certification | ISO |
Assay Method | Tlc |
Application | Food, Health Care Products |
State | Powder |
Extract Source | Monk Fruit |
GMO & Bse/Tse | Free |
Package | 25kg/Drum |
Solvent Extraction | Water |
Latin Name | Siraitia Grosvenorii |
Appearance | Fine Powder |
Particle Size | 100% Pass 80 Mesh |
Transport Package | Drum |
Specification | 4: 1-20: 1 |
Production Capacity | 10000kg Per Month |
Product Description
PRODUCT DETAILS
Product Name: Luo Han Guo Extract
Latin Name: Siraitia grosvenorii
Specification: 4:1-20:1
Test Method: TLC
Part of used: Fruit
Appearance: Brown fine powder
TECHNICAL DATE SHEET
TECHNICAL DATE SHEET | ||
PRODUCT SPECIFICATIONS | ||
Product Name: | Luo Han Guo Extract | |
Botanic Name: | Siraitia Grosvenorii | |
Part of plant | Fruit | |
Solvent extraction | water | |
Country of Origin: | China | |
Excipent | 20% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Brown fine powder | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Extract ratio | 4:1 | TLC |
Sieve Analysis | 100% through 80 mesh | USP39 <786> |
Loss on drying | ≤ 5.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 5.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella spp: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Listeria Monocytogenens | Absent in 25g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
Storage | Store in a well-closed container away from moisture, light, oxygen. | |
Shelf Life | 24 months under the conditions above and in its original packaging |
PRODUCT FUNCTION
• Monk Fruit extract can relieve cough ,sore throats and respiratory ailments etc.• Monk Fruit Extract is beneficial for Diabetes (use as a substitute for sugar in their nutrition)• Monk Fruit Extract has powerful Anti-oxidant function for help to prevent Cancer. • Monk Fruit Extract is beneficial for Obesity (use as a substitute for sugar in their nutrition)• Monk Fruit Extract is used to Protect liver• Monk Fruit Extract is used to improve immunity• Monk Fruit Extract can prevent carious teeth without any sucrose and starch• Monk Fruit Extract has a positive effect on blood glucose and helps to ease damaged pancreatic cells after using
COMPANY PROFILE
FACTORY SHOWS
FACTORY PRODUCTION PACKAGE OF GOODS SHIPMENT & PAYMENT