Food Additives Sweeteners Stevioside CAS 57817-89-7 with Low Price
Overview Product Description Stevioside CAS 5781-89-7 Different from other sugar(sweetener) 1.Pure natural:Plant extract
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 5781-89-7 |
Resource | Natural |
Product Name | Stevioside |
CAS | 5781-89-7 |
Shipping | FedEx, UPS, TNT, EMS |
Delivery | 4-7days Door to Door |
Transport Package | 25kg/Drum |
Specification | 25kg/Drum |
Trademark | Wuhan Kaimubuke Pharmaceutical Technology |
Origin | China |
HS Code | 29389090 |
Production Capacity | 1ton/Month |
Product Description
Stevioside CAS 5781-89-7
Different from other sugar(sweetener)
1.Pure natural:Plant extract
2.Low calorie:1/300 of the sugar
3.High sweetness:250~450 of the sugar
4.High cost performance:The cost is 3/1 of sugar
5.Good stability:Can stand the heat, acid, alkali, not easy to decompose
6.Excellent solubility:Easily soluble in water, ethanol and other organic solvents
7.High security:International authoritative testing, pharmacological experiments, non-toxic side effects
8.Long shelf life:Bacteriostatic, stable performance, easy to store.
Type | Product Code | Description | Total Steviol | Reb-A | STV | Reb-C & DA | Sweetness |
Rebaudioside -A | SG99RA99 | 99% Rebaudioside-A | 99%-99.20% | 99%-99.20% | 0 | 0 | > 500times |
SG98RA98 | 98% Rebaudioside-A | 98%-98.60% | 98%-98.20% | 0.1%-0.6% | 0 | > 480times | |
SG98RA97 | 97% Rebaudioside-A | 97%-98.10% | 97%-97.20% | 0.1%-0.6% | 0 | > 480times | |
SG97RA95 | 95% Rebaudioside-A | 97%-98% | 95%-96% | 2%-3% | 0.1-0.3% | > 450 times | |
SG95RA90 | 90% Rebaudioside-A | 95%-96% | 90%-91% | 5% | 1% | > 380 times | |
SG95RA80 | 80% Rebaudioside-A | 95%-96% | 80%-82% | 10% | 5% | > 360 times | |
SG95RA60 | 60% Rebaudioside-A | 95% | 60%-61% | 30% | 4%-5% | > 320 times | |
SG90RA60 | 60% Rebaudioside-A | 90% | 60%-61% | 25% | 5%-6% | > 320 times | |
SG90RA50 | 50% Rebaudioside-A | 90% | 50%-52% | 33% | 6%-7% | > 300 times | |
SG85RA40 | 40% Rebaudioside-A | 85%-87% | 40%-41% | 38%-40% | 7%-8% | > 280 times | |
SG90RA40 | 40% Rebaudioside-A | 90%-92% | 40%-41% | 43%-45% | 7%-8% | > 280 times | |
No bitter stevioside | SG95RA40 | 40% Rebaudioside-A | 95%-96% | 41%-42% | 53%-54% | < 0.02 | > 280 times |
SG95RA50 | 50% Rebaudioside-A | 95%-96% | 51%-52% | 43%-45% | < 0.02 | > 300 times | |
SG95RA60 | 60% Rebaudioside-A | 95%-96% | 61%-62% | 33%-35% | < 0.02 | > 320 times | |
SG95RA70 | 70% Rebaudioside-A | 95%-96% | 70%-71% | 24%-25% | < 0.02 | > 340 times | |
SG95RA80 | 80% Rebaudioside-A | 95%-96% | 80%-82% | 13%-15% | < 0.02 | > 360 times | |
SG95RA90 | 90% Rebaudioside-A | 95%-96% | 90%-91% | 4%-5% | < 0.02 | > 280 times | |
Steviosides | SG98 | Steviol Glycosides 98% | 97%-98% | 35%-40% | 55%-58% | 5%-7% | > 320times |
SG95 | Steviol Glycosides 95% | 95%-96% | 30%-35% | 57%-59% | 7%-8% | > 300times | |
SG90 | Steviol Glycosides 90% | 90%-92% | 25%-30% | 55%-59% | 7%-8% | > 250times | |
SG80 | Steviol Glycosides 80% | 80%-82% | 15%-18% | 57%-60% | 9%-10% | > 200 times | |
Stevioside | SG96ST95 | Stevioside 95% | 96% | 0 | 95% | 1%-2% | > 320 times |
SG95ST90 | Stevioside 90% | 95% | 6% | 90% | 1%-2% | > 300 times | |
SG95LDAC | Steviol Glycosides without bitter aftertaste | 95%-96% | 15%-16% | 80%-83% | 0.20% | > 270 times |
Application:
1) In medicine field, as a non-calorie sweetener, it has the functions to lower blood pressure, promote metabolism, and treat hyperacidity.
2)Applied in the food field, it is mainly used as a non-calorie food sweetener.
3) Applied in other products, such as beverage, liquor, meat, daily products and so on. As a kind of condiment, it also can play a preservative role to extend shelf-life.
Usage:
Stable
Stevia sugar is stable under the conditions of acid, alkali, heat and light and it has the properties of unfermentable, long shelf life, no browning after heat treatment etc. It can inhibit the bacteria and extend the shelf life as a sweetener in food and beverage.
Healthcare
Stevia is considered as a good nutritional supplement and healthy food for human beings by the international medical community. 400 years ago, aborigines used it as herbal medicine to treat diseases such as colds, flu, and fistula congestion. Modern medical research on Stevia is conducive to regulating blood glucose, blood pressure, improving energy and brain power, and is conducive to weight loss and weight conditioning.
Safe
Stevia sugar has been used as food additive for more than 400 years in Paraguay and it has been approved to be safe. It has properties of vivo metabolism, no storage, no harm and its safety has got the recognition of FAO and WHO. It is recognized as a sweetener which is not specially limited in quantity by Japanese Food Additives.
High sweet
The sweetness of it is 200-400 times of cane sugar and the main components of it are Stevioside and Rebaudioside-A. It tastes pure, cool, lasting etc. It has the most similar taste as cane sugar and can lower more than 60% of cost than it. At the same time, it can also save the cost for transportation and warehouse.
Low calorie
The calorie of stevia sugar is only 1/300 of cane sugar and it can be used for manufacturing many kinds of food and beverages. Especially suitable for diabetes, obesity, hypertension, arteriosclerosis and dental caries.
Nature
Stevia originated in Mountain Oman which borders between northeastern Paraguay and Brazil, before Columbus discovered the New World, it has been used by Indians and indigenous people to produce sweet food and health care medicines. Since its discovery, stevia has made a huge impact in sweetener industry, which leads sweetener industry towards the direction of nature and green.
Detailed Photos
Hot sale product
NMN CAS: 1094-61-7Nr CAS: 1341-23-7Acetaminophen CAS :103-90-2Boric acid CAS : 11113-50-1Tetracain hcl CAS :136-47-0Valerophenoone CAS :1009-14-9Tetramisole hcl CAS:5086-74-8 Ethephon CAS:16672-87-0New BMK CAS:20320-59-6(2-Bromoethyl)benzene CAS:103-63-9Clotrimazole CAS:23593-75-1Tretinoin CAS:302-79-4 4'-Methylpropiophenone CAS 5337-93-9Benzene CAS 103-63-9
Packaging & Shipping
By Express | By Air | By Sea |
Suitable for under 50kg | Suitable for more than 50kg | Suitable for more than 500kg |
Fast: 3-7 days | Fast: 3-7 days | slow: 3-7 days |
High cost | Medium cost | Low cost |
Door to door service | Port to port service | Port to port service |
Company Profile
Our Advantages