E. K Herb Natural Healthy Sweetner 0 Calories Stevia Steviol Glycosides 95%, Sg95 Stevia Leaf Extract Mogroside V, Luo Han Guo / Monk Fruit Extract
Stevia Extract are used to sweeten food and beverages in South America, Japan and China with no know side effects. A whi
Send your inquiryDESCRIPTION
Basic Info
Model NO. | EK-Stevia-BZH |
Active Ingredient | Steviosides |
Delivery Time | 3-5 Working Days |
Shelf Life | 2 Years |
Sample | Available |
MOQ | 1kg |
Transport Package | 25kg/Drum |
Specification | 40%~99% |
Trademark | E. K Herb |
Origin | China |
HS Code | 1302199099 |
Production Capacity | 1 Ton/Tons Per Month |
Product Description
Stevia Extract are used to sweeten food and beverages in South America, Japan and China with no know side effects. A white crystalline compound (stevioside) found in the leaf of the plant is a natural herbal sweetener with no calories and is over 100-300 times sweeter than table sugar. Stevia is has become a major source of high-potency sweetener for the growing natural food market. Although it can be helpful to anyone, there are certain groups who are more likely to benefit from its remarkable sweetening potential. These include diabetic patients, those interested in decreasing caloric intake, and children.
Product Name | Stevia Extract |
Latin Name | Stevia Rebaudiana |
Active Ingredient | * Steviol Glycosides/SG/ Steviosides * Rebaudioside A/RA |
Specification | 40%~99% |
Appearance | White Fine Powder |
Used Part | Leaf |
Test Method | HPLC |
Index | Specification | Total steviol glycosides % | Reb-A % | ST % | RC % | Sweetness(times) |
TSG series | stevia 95% | ≥95 | ≥50 | ≥35 | ≤5 | 300 |
stevia 90% | ≥90 | ≥25 | ≥55 | ≤5 | 280 | |
stevia 85% | ≥85 | ≥20 | ≥40 | ≥7 | 250 | |
stevia 80% | ≥80 | ≥15 | ≥45 | ≥8 | 220 | |
RA product | Reb-A 99% | ≥99 | ≥99 | ≤0.5 | ≤0.5 | 450 |
Reb-A 98% | ≥99 | ≥98 | ≤0.5 | ≤0.5 | 440 | |
Reb-A 97% | ≥99 | ≥97 | ≤1 | ≤0.5 | 420 | |
Reb-A 95% | ≥98 | ≥95 | ≤3 | ≤1 | 400 | |
Reb-A 90% | ≥95 | ≥90 | ≤5 | ≤1 | 380 | |
Reb-A 80% | ≥95 | ≥80 | ≤10 | ≤1 | 360 | |
Reb-A 60% | ≥90 | ≥60 | ≤25 | ≤8 | 320 | |
Reb-A 50% | ≥90 | ≥50 | ≤30 | ≤8 | 300 |
Pure Monk Fruit Sweetener
80 to 300 times sweeter than sugar and contains 0 calories, 0 carbohydrates, 0 sodium,and 0 fat.
Product Name | Specification | Sweetness Times |
Mogroside V | 20% | 80 |
Mogroside V | 25% | 100 |
Mogroside V | 30% | 120 |
Mogroside V | 40% | 160 |
Mogroside V | 50% | 200 |
Mogroside V | 55% | 220 |
Mogroside V | 60% | 240 |
Mogroside V | 65% | 260 |
Function: 1. Stevioside helps solve various skin problems;2. Stevioside can control high blood pressure and blood sugar levels;3. Stevioside helps lose weight and reduce cravings for fatty foods;4. Its anti-bacterial properties help prevent minor illness and cure minor wounds;5. Adding stevia to your mouthwash or toothpaste results in improved oral health;6. Stevia induced beverages lead to improved digestion and gastrointestinal functions besides providing relief from upset stomachs. |
Application: You can use stevia leaves, leaf powder or liquid form directly as a sugar substitute in various foods:
You could also use it in cooking various dishes at home. However, it is important to check the amount before adding it as a substitute for sugar because it is many times sweeter than sugar. |